Explore every loan option available — from conventional to FHA, VA, Jumbo, DSCR, ITIN, and specialty programs. We'll match you with the right one.
| Feature | Conventional | FHA | VA | Jumbo | DSCR | ITIN |
|---|---|---|---|---|---|---|
| Min Down Payment | 3–5% | 3.5% | 0% | 10–20% | 15–25% | 15–20% |
| Min Credit Score | 620+ | 580+ | 580+ | 700+ | 660+ | 660+ |
| Max DTI | 43–50% | 50–57% | 60% | 43% | N/A | 43% |
| PMI / MIP | Drops at 20% | Life of loan | None | None usually | None | Varies |
| Max Loan Amount | $806,500 | $498,257 | No limit | $2M–$5M+ | $2M+ | $1M |
| Income Docs | ✓ Required | ✓ Required | ✓ Required | ✓ Required | ✗ Not needed | ✓ Required |
| Investment Property | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Self-Employed Friendly | Moderate | Moderate | Moderate | Moderate | Best | Good |
Arturo will review your full financial picture and recommend the best program — no obligation.
Get Pre-Approved (646) 956-4242